$205,000

10280 Gamann Dr., Cascade Id 83611 is a $205,000, 336 square foot, 1 bedroom, 1.0 bath home on a 0.47 acre lot located in Cascade, ID.
This Property has panoramic views of round valley and is Ideal for a peaceful retreat. It sits on nearly a half acre of land and features an installed well, septic & power. The property includes a detached 17x30 garage, and a 384 sq.ft. insulated & heated outbuilding with kitchen and bathroom. Additionally a woodshed has been built on site, and there is a designated campfire area. The road in front of the home has been paved and the property has been well taken care of.
Above Grade Sqft | 336 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Cooling Types | Wall Window Unit(s) |
# Parking Spaces | 1 |
Parking Types | Detached RV Access/Parking |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family RoadFrontageType - Public Road |
Roof | Roof - Metal |
Construction Types | FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Garden Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 70 |
Style | Levels - One |
Year Built | 2008 |
HOA Fee | $0.00 |
Taxes | $507.00 |
County | valley |
School District | cascade district #422 |
Elementary School | cascade |
Middle School | cascade jr high |
High School | cascade |
Neighborhood | Round Valley Snow Haven |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.