$685,000

1115 Gage Ln, Nampa Id 83687 is a $685,000, 2,682 square foot, 3 bedroom, 3.0 bath home on a 1.00 acre lot located in Nampa, ID.
Envision yourself living in this elegant beauty with endless possibilities and vistas of the Boise foothills. Located on a spacious home site at the end of the cul-de-sac on a private lane. The front porch and river rock accents invite you into single level living with an upstairs oasis that could be a primary suite or bonus room, and features a full bath and views of the Boise foothills. Open floor plan with no backyard neighbors, allowing for spectacular sunset views. The kitchen is the heart of the home w/ large breakfast bar, pantry & desk nook all opening to the family room’s vaulted ceilings, gas fireplace & walls of windows. Picture yourself enjoying indoor entertaining as it flows perfectly from your dining room to the gorgeous back patio and grounds. Main lvl Master boasts a large walk in closet, dual vanities, a soaking tub & separate shower & door to patio. Bring toys as there is RV parking. Office off entry could be 4th bedroom. New carpet & paint throughout.
Above Grade Sqft | 2,682 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Cul-De-Sac Full Sprinkler System Garden Horses Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 130 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2003 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $2,399.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | parkridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Flamingo Ridge |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.