1121 Meadow Lake Loop, Buhl Id 83316 is a $369,989, 1,559 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Buhl, ID.
This beautifully crafted new construction residence features 3 spacious bedrooms and 2 full bathrooms, perfect for anyone seeking comfort. Enjoy stylish LVP (luxury vinyl plank) flooring that flows seamlessly throughout the main living areas. The open-concept layout includes a bright living room connecting to a modern kitchen equipped with a GE gas oven/range, quartz countertops which ideal for any home chef. Step outside under the covered patio, perfect for relaxing or entertaining. Conveniently, the home comes with a spacious 2-car garage for ample storage and parking. Situated in a welcoming community with easy access to local amenities, this turn-key home is ready for you to move in and make it your own. Don’t miss out on this fantastic opportunity – schedule a showing today!
Above Grade Sqft | 1,559 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Stone |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 159 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $120.00 |
HOA Fee Frequency | Annually |
Taxes | $199.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | Homestead |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.