$480,990

15721 N Springwell Ave, Nampa Id 83651 is a $480,990, 2,009 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Nampa, ID.
The Crestwood Signature Series Plus is a favorite! This home was truly made for entertaining – wow your guests with your never-ending kitchen island, enjoy quality time in the open yet cozy living room, and show off your gorgeous primary suite. And check out that tandem 2 car garage. This home features an external garage, a soaker tub with a separate shower in the primary bathroom, vaulted ceilings, an extended patio, upgraded cabinets and countertops, a full vanity in the primary bathroom, and stainless-steel appliances. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Above Grade Sqft | 2,009 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 33 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Sunnyvale |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.