$450,000

1902 Grandview Ln, Burley Id 83318 0000 is a $450,000, 3,672 square foot, 8 bedroom home on a 0.41 acre lot located in Burley, ID.
Turn-key investment property with a prospective gross CAP rate of 10.67%! Great location, clean yard with minimal upkeep, and all 4 units are occupied on a month-to-month basis. Update the leases and cash in on a rare opportunity.
Interior Features | Flooring - Other |
Cooling Types | Wall Window Unit(s) |
Heating Types | Baseboard Electric |
# Parking Spaces | 4 |
Parking Types | 1 - 5 Spaces |
Exterior Features | BusinessType - Multi Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Electric - 110 Volt Electric - 3 Phase ExteriorFeatures - Paved Outside Area Fencing - Fenced Fencing - Partial RoadSurfaceType - Paved Utilities - Natural Gas Available Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Basement |
Land Type | 10000 SF - .49 Acre |
Water Source | City Service |
Days on Market | 47 |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | cassia |
Financial Terms | Cash FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.