$80,800

2205 E Linden # 22, Caldwell Id 83605 is a $80,800, 938 square foot, 2 bedroom, 1.0 bath home on a 0.01 acre lot located in Caldwell, ID.
Well priced 2 bedroom in an established well located affordable mobile home park. It's in sound condition however it needs a new owner willing to put in the labor to make it a good home. Double carport, storage building, central A/C and all of the appliances are included (stove, range, dishwasher, washer, dryer, 2 refrigerators), peach tree and raspberries. Monthly lot rent $370 includes water/sewer/trash. All data deemed reliable but not guaranteed, buyer to verify all information.
Above Grade Sqft | 938 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater |
Interior Features | Flooring - Carpet Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
Parking Types | Attached Carport Finished Driveway |
Exterior Features | CurrentUse - Mobile/Home Park DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Wire RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Metal |
Land Type | Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Mobile/Manu Rented Lot |
Days on Market | 23 |
Style | Levels - One StructureType - Manufactured House |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $109.00 |
County | canyon |
School District | caldwell school district #132 |
Elementary School | washington (caldwell) |
Middle School | jefferson |
High School | caldwell |
Neighborhood | Mobile Estates |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.