2990 Holl Dr, Eagle Id 83616 is a $1,690,000, 2,998 square foot, 4 bedroom, 3.0 bath home on a 5.00 acre lot located in Eagle, ID.
* Price adjustment*Welcome to your dream escape nestled near the picturesque foothills of Eagle. This stunning 4-bedroom house offers the perfect blend of modern comfort and natural beauty. Offering 5 acres of land and a substantial shop, it's a haven for both homeowners and animal enthusiasts alike. A generous shop space allows for hobbies, projects, and storage, catering to your unique needs. A chef's dream, the kitchen features modern appliances and ample counterspace for culinary delights. Well-maintained landscaping and a patio create the perfect setting for outdoor entertaining and relaxation. This unique property is your opportunity to experience a rural lifestyle with all the modern comforts.
Above Grade Sqft | 930 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Double Oven Electric Water Heater Microwave Refrigerator Tank Water Heater Water Softener Owned Water Heater Gas Range Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Workbench Sink Great Room Granite Counters Family Room Guest Room Den/Office Formal Dining Loft |
Fireplace Types | Gas Insert |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas Heated |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking Garage Door Access RV/Boat |
Exterior Features | DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Electric - 220 Volts Fencing - Fence Livestock Fencing - Full OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Electricity Connected Compressor Jacks/Outlets Shop |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space Insulation |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Chickens Dog Run Full Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 153 |
Style | Levels - Two |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $4,332.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Beacon Light Estates |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.