314 W Cottonwood Ct, Eagle Id 83616 is a $997,500, 3,414 square foot, 4 bedroom, 4.0 bath home on a 0.38 acre lot located in Eagle, ID.
Over $75,000 price improvement! Gorgeous waterfront estate nestled within Eagle's prestigious Cottonwood community. Priced well under market value for those of you with a preference for personalization. Alfresco living at its finest, huge covered patio, room to roam. Crafted with luxury in mind, no detail has been spared, an opportunity like this does not come around often! The main level features spacious living areas with custom millwork & three stone fireplaces. Large upstairs ensuite offers versatile living space with privacy. The kitchen features slab granite, apron sink, custom alder cabinetry, double ovens, premium appliances, European hardware; bonus room w/ fireplace in the kitchen overlooks the manicured grounds and stream. Formal dining, split floor-plan, walnut hardwoods, soaring ceilings. Expansive primary suite w/fireplace opens to the patio overlooking the Creek. Moments from the Boise River, Greenbelt, & Banbury Golf Course. Won’t last long!
Above Grade Sqft | 3,414 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Oven/Range Freestanding Gas Range Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Rec/Bonus Great Room Granite Counters Family Room Den/Office Formal Dining |
Fireplace Types | Gas Three or More |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Finished Driveway Garage Door Access |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Electric - 220 Volts PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected WaterfrontFeatures - Waterfront Alarm |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stone ConstructionMaterials - Stucco |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Cul-De-Sac Full Sprinkler System Garden Irrigation Available Sidewalks Views |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 145 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2006 |
HOA Fee | $267.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,643.00 |
County | ada |
School District | west ada school district |
Elementary School | andrus |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Cottonwood Ada |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.