$799,071

3301 Sw Smith Rd, Mountain Home Id 83647 is a $799,071, 2,220 square foot, 4 bedroom, 3.0 bath home on a 4.96 acre lot located in Mountain Home, ID.
True Oasis w/appx 600ft driveway tucking this home away from road out in the country but close to town! New Ext paint, roof new 2021. Split bedrm plan w/3 bedrms & bath on one side & bright & cheery Primary Bedrm on the other & enjoys slider to patio, good sized walk in closet & private primary bath w/tile floors & dual vanities. Kitchen w/tile floors, pantry, bkfst bar & tons of counterspace. Cozy woodstove warms the home & family rm w/tons of windows to enjoy views. RecRm through laundry w/large sink, for secondary living space. Detached garage w/attached shop w/own bathrm, possible 5th bedrm upstairs w/baseboard heat (mancave?) & LARGE storage above garage/shop. Beautiful views & wildlife surround the grounds w/fully fenced yard w/sprinklers, chicken coop/tool shed, swingset, fenced garden area w/raised beds/orchard w/peach, cherry & apple trees, grapes, raspberries AND a shooting range! Custom arched pergola, tons of mature trees/plants & views for miles. Enjoy sunrises & sunsets from your own sanctuary!
Above Grade Sqft | 2,220 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Electric Water Heater Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Baseboard Electric Heat Pump |
# Parking Spaces | 2 |
Parking Types | Detached |
Exterior Features | CurrentUse - Single Family Fencing - Metal Fencing - Partial OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Drip Sprinkler System Garden Partial Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 28 |
Style | Levels - One |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $3,359.00 |
County | elmore |
School District | mountain home school district #193 |
Elementary School | mountain home |
Middle School | mtn home |
High School | mountain home |
Neighborhood | Collier Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.