$1,495,000

3903 N 1700 E, Buhl Id 83316 2060 is a $1,495,000, 5,225 square foot, 3 bedroom, 4.0 bath home on a 37.99 acre lot located in Buhl, ID.
This property and farm offers a mix of luxury, comfort, and natural beauty, making it a desirable place for anyone seeking a rural retreat with great amenities. It would likely be an excellent choice for those who appreciate a serene lifestyle with plenty of space and privacy. The stunning log home sits on 37.99 acres of farm land. Inside the log home, there is a list of attractive features, including a breathtaking entryway, floor to ceiling picture windows, formal dining room, oversized kitchen, beautiful sunroom, 2 master bedrooms, office space, & double sided stone fireplace. These elements contribute to the luxury and comfort of the property. The wrap-around deck and an upstairs balcony offer scenic views with both morning sunrises and evening sunsets. These spaces and the heated pool area are perfect for relaxation. The 7 outbuildings, which include a detached garage, machine shed, barn, & gazebo, suggest ample space for storage, hobbies, or agricultural activities. Truly a must see home and property!
Above Grade Sqft | 5,225 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Dryer Electric Water Heater Refrigerator Washer Water Softener Owned |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 4 |
Parking Types | Attached Detached RV Access/Parking |
Exterior Features | DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Other DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PoolFeatures - In Ground PoolFeatures - Pool WindowFeatures - Skylight(s) |
Roof | Roof - Wood |
Construction Types | ConstructionMaterials - Log |
Land Type | 20 - 40 Acres Auto Sprinkler System Chickens Dog Run Garden Horses Irrigation Available Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 36 |
Style | Levels - Two |
Year Built | 1990 |
HOA Fee | $0.00 |
Taxes | $5,365.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.