$403,989

3957 E Eagle Ridge Dr., Nampa Id 83686 is a $403,989, 1,888 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in Nampa, ID.
Price Reduction !! Better than NEW !! Ready to move in Brookfield with Country Elevation. This home features granite kitchen countertops, upgraded cabinets, dual vanities, soaker tub with separate shower, full sod/sprinklers, extended patio, blinds, stainless steel appliances and much more! Full perimeter fenced and RV parking, doble gate and sprinkler system front and Back Yard. Space to expend time with Family and friends around the Fire pit.
Above Grade Sqft | 1,888 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Garden Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 65 |
Style | Levels - One |
Year Built | 2022 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $882.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Southern Ridge |
Financial Terms | OWC Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.