$590,995

4680 E Fortuna Dr., Nampa Id 83687 is a $590,995, 2,242 square foot, 4 bedroom, 3.0 bath home on a 0.20 acre lot located in Nampa, ID.
"The Blaire". This stunning two story home offers a modern open floorplan, flowing great room and dining area with lots of natural light overlooking the backyard covered patio making entertaining easy. Kitchen offers stainless steel wall oven and gorgeous quartz countertops. Upstairs find 2 generous secondary bedrooms, laundry, large loft and the luxurious primary suite with tile shower, soaker tub, dual sink vanity and walk in closet. Private bedroom with hall bath downstairs, great for guests. 3 car garage. Front and rear landscape included. Home is under construction and photos are similar. BTVAI.
Above Grade Sqft | 2,242 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 58 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $1,000.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Silver Star |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.