$414,990

5090 W Milano St, Meridian Id 83646 is a $414,990, 1,817 square foot, 3 bedroom, 3.0 bath home on a 0.08 acre lot located in Meridian, ID.
Get $25K now thru 12/31 with the Festival of Homes bonus! Pop into the Caribou 1817 and be amazed! Embrace the comforts of a brand new home in Meridian, Idaho. The modern, open layout gives you a grand feeling without all the extra square footage. Extend your home to the outdoors patio while you entertain from the kitchen island. Sneak away to the tech space to find your own privacy or hide away upstairs in the primary suite with its walk-in closet and en suite bathroom. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,817 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Alley Access Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | Auto Sprinkler System Full Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 40 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $399.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | pleasant view |
Middle School | star |
High School | owyhee |
Neighborhood | Jump Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.