$0

6125 W Centerline St, Eagle Id 83616 is a 2,808 square foot, 4 bedroom, 3.0 bath home on a 0.36 acre lot located in Eagle, ID.
Welcome to the beautiful Sherwood RV! Your search for an OVERsized garage comes to an end here! With 4 parking spaces, in addition to a massive 45' deep RV bay, you can store all your cars & toys and be the envy of the neighborhood! This gorgeous, expansive home offers more than just a garage-lovers paradise-the great room is grand with 17' ceilings, eye-catching center fireplace and 6 south facing windows allowing the room to fill with natural light! The kitchen features beautiful quartz counters, stunning cabinets that soar to ceiling, and a pantry fit for Costco's biggest fan! The primary suite brings back a classic trend having space for a sitting area before entering the jaw-dropping primary bathroom, with a fabulous tiled soaking tub and large walk in shower. Featuring 3 additional bedrooms and a lounge in the middle, this plan is unique and perfect. No stone was left unturned designing this home - from the modern exterior, to the beautiful rich wood floors throughout. Come see why this house is HOME!
Above Grade Sqft | 2,808 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher ENERGY STAR Qualified Water Heater Gas Water Heater Microwave Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 6 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 39 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Stags Crossing |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.