$440,000

830 W Tooele Dr, Nampa Id 83686 is a $440,000, 2,206 square foot, 3 bedroom, 3.0 bath home on a 0.20 acre lot located in Nampa, ID.
Great 3 bedroom, 3 bath home with Bonus Room in a very nice Subdivision. The Master bedroom has room for all your furniture and even a spot to sit and read or have that morning coffee (or a 4th bedroom). It also boasts two closets, tub and shower. Main level bedroom for guests and an upstairs bonus room ready for entertaining. Living room makes a nice entrance with the family room around the corner. Kitchen has lots of storage, an Island and Pantry. Back yard has large trees for shady afternoon BBQs. All neutral colors! NEW carpet and finished wood flooring as of Sept first. Take a look today!
Above Grade Sqft | 2,206 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Stone |
Land Type | Full Sprinkler System Irrigation Available Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 152 |
Style | Levels - Two |
Year Built | 2006 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually |
Taxes | $3,525.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Raintree Meadows |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.