$779,000

1106 Arthur (Unit 101 & 102), Caldwell Id 83605 is a $779,000, 2,882 square foot, 6 bedroom, 6.0 bath home on a 0.14 acre lot located in Caldwell, ID.
New Duplex in Prime Caldwell Location. Built by Fall Creek Custom Homes. Each unit offers a 3 Bed, 2.5 Bath, 2-car Garage. conveniently situated in downtown Caldwell walking distance to Indian Creek Plaza. Enjoy modern, open-concept living with a gourmet kitchen, a luxurious master suite, and convenient in-unit laundry upstairs.
Appliances | Disposal (All Units) Refrigerator (All Units) Stove/Range (All Units) Washer/Dryer (All Units) |
Interior Features | LaundryFeatures - Washer Dryer_Hookups (All Units) |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway Two Car |
Exterior Features | CurrentUse - 2-4 Units DocumentsAvailable - Property Disclosure Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type |
Land Type | 10000SF - .49 Sidewalks |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Duplex |
Days on Market | 51 |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | canyon |
School District | caldwell school district #132 |
Elementary School | van buren |
Middle School | jefferson |
High School | caldwell |
Neighborhood | 0 Not Applic. |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.